| Then and Now: Archeology at Fort Stanwix |
|
Comparative Intestinal ParasiteData Data from historic sites is sorted by T. trichiura concentrations. The data was collected by Karl Reinhard, Ph.D. The Willett Center data from Rome, New York is highlighted below. |
| Site | Ascarid | T. trichiura | Ascarid/trichurid ratio |
|---|---|---|---|
| Rome Privy 5 | 2,100 | 50 | 42.0 |
| Privy 3, Buffalo | 512 | 73 | 7.0 |
| Canal Store, Albany | 226 | 113 | 2.0 |
| Rome Privy 4 | 150 | 150 | 1.0 |
| Stanwix Hall Hotel 565 | 4,512 | 184 | 24.5 |
| Rome Privy 2 | 3,700 | 200 | 18.5 |
| Stanwix Hall Hotel 590 | 7,006 | 226 | 31.0 |
| Stanwix Hall Hotel 555 | 11,639 | 339 | 34.3 |
| Quackenbush Sq., Albany | 19,563 | 415 | 47.1 |
| Stanwix Hall Hotel 659 | 48,339 | 552 | 87.6 |
| 40 Howard Street, Albany | 12,078 | 739 | 16.4 |
| Stanwix Hall Hotel 560 | 11,719 | 889 | 13.2 |
| Albany River Walk, Albany | 12,432 | 1,243 | 10.0 |
| Picotte DEC, Albany | 43,952 | 1,269 | 34.6 |
| Pearl Street, Albany | 237 | 1,672 | 0.1 |
| Wheeling Annex, VA | 2,072 | 2,072 | 1.0 |
| SUCF, Albany | 69,716 | 2,912 | 23.9 |
| Meadows Site, Philadelphia | 6,700 | 4,800 | 1.4 |
| Five Points, NYC | 3,896 | 5,340 | 0.7 |
| Independence Mall, Philadelphia | 4,754 | 12,639 | 0.4 |
| Raritan Landing, NJ | 8,997 | 18,112 | 0.5 |
Back to Parasites page
Back to I Don't Feel Well
Archeology | On this spot | Living in Rome | Maps | Home | Fort Stanwix | Hartgen